Flow Cytometry Reagents
Absolute Counts 
| Perfect-Count Microspheres™ | Single Platform System |
| LeucoFinder™ for rWBC | Residual White Blood Cells |
Antibodies 
| Single Colour Antibodies | Anti-Human Antibodies |
| Double Colour Combinations | Anti-Human Antibodies |
| Triple Colour Combinations | Anti-Human Antibodies |
| Isotype Controls | Single, Double and Triple colour |
DNA Studies 
| Cycloscope MM | Multiple Myeloma |
| Cycloscope B-ALL | B-Acute Lymphoblastic Leukaemia |
| Cycloscope B-NHL | B-Non Hodgkin Lymphoma and other B-CLPD |
| Cycloscope SBC | Screening Bladder Cancer |
Multicolour Kits 
| Lymphogram® | Lymphocyte Subsets Studies (3 colours) |
| Lymphoclonal™ | Lymphocyte Subsets Studies (4 colours) |
| Lymphoclonal™9 | Lymphocyte Subsets Studies (6 colours) |
| EuroFlow™ Screening LST-11 | Lymphocyte Subsets Studies (8 colours) |
| EuroFlow™ Screening SST |
Lymphocyte Subsets Studies (8 colours) |
| EuroFlow™ Screening ALOT-7 | Immature Cell Population Studies (7 colours) |
| Clonalpath™ | Multiple Myeloma Studies (3 colours) |
| Clonalpath™- Plus | Multiple Myeloma Studies (4 colours) |
| Dendritic Cell Exclusion Kit | Dendritic Cell Studies |
| PNH Screening Kit | Paroxysmal Nocturnal Haemoglobinuria |
| Custom Combinations | Lymphocyte Subsets Studies (multicolour) |
CE/IVD Reagents
| CE/IVD Single Colour Antibodies | Anti-Human Antibodies |
| CE/IVD Double Colour Combinations | Anti-Human Antibodies |
| CE/IVD Triple Colour Combinations | Anti-Human Antibodies |
| CE/IVD Isotype Controls | Single,Double and Triple colour |
| CE/IVD Exclusive Products |
Multicolor Kits, Lysing Solution |
Distributed Products 
| AN DER GRUB | Spain/Portugal |
www.andergrub.com |
| EXBIO | Spain/Portugal | www.exbio.cz |
| Spherotech | Europe |
www.spherotech.com |
| Cytomark |
Spain |
www.cytomark.co.uk |







